2026 Programme Fees
| Citizenship | Infant Care (Full Day) | Infant Care (Half Day) |
| Programme Fees (inclusive of GST) | ||
| Singapore Citizen | $1,346.15 | $959.20 |
| Permanent Resident | $1,863.90 | $1,324.35 |
| Foreigners | $2,267.20 | $1,700.40 |
| Registration fees | Capped at $87.20 (inclusive of GST) | |
| Citizenship | Child Care (Full Day) | Child Care (Half Day) |
| Programme Fees (inclusive of GST) | ||
| Singapore Citizen | $664.90 | $501.40 |
| Permanent Resident | $910.15 | $686.70 |
| Foreigners | $1,280.75 | $959.20 |
| Registration fees | Capped at $87.20 (inclusive of GST) | |
Childcare / Infant care subsidy
All parents with Singapore Citizen children enrolled in child care centres licensed by Early Childhood Development Agency (ECDA) will continue to be eligible for a Basic Subsidy. Find out more in below link : https://www.ecda.gov.sg/parents/subsidies-financial-assistance.